4 New Soul Pop Funk One Man Band MUSIC buyer persona Tables

USER PERSONA [New Soul Pop Funk One Man Band Music - United States of America]


Table of Contents


Table 01: DEMOGRAPHICS

Table 02: USER DESCRIPTION

Table 03: PSYCHOGRAPHICS

Table 04: SHOPPING BEHAVIORS



Table 01: DEMOGRAPHICS


| Data points        | Market-specific answers |

|--------------------|-------------------------|

| Name               | Samuel Davis            |

| Age                | 28                      |

| Occupation         | Bartender               |

| Annual income      | $35,000                 |

| Marital status     | Single                  |

| Family situation   | Lives with a roommate    |

| Location           | Austin, Texas           |


Table 02: USER DESCRIPTION


Samuel Davis is a 28-year-old bartender from Austin, Texas. He enjoys listening to live music, dancing, and spending time with friends. His favorite genre is soul pop funk and he likes to discover new artists on social media. Samuel is single and lives with a roommate in a small apartment.


Table 03: PSYCHOGRAPHICS


| Data points           | Market-specific answers                                                                                                                                                                                                                                                                                                                                     |

|-----------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|

| Personal characteristics | Outgoing, adventurous, creative                                                                                                                                                                                                                                                                                                                          |

| Hobbies                | Dancing, going to concerts, exploring new places                                                                                                                                                                                                                                                                                                          |

| Interests              | Music, fashion, social media                                                                                                                                                                                                                                                                                                                             |

| Personal aspirations    | To travel more and experience different cultures                                                                                                                                                                                                                                                                                                        |

| Professional goals      | To become a full-time musician                                                                                                                                                                                                                                                                                                                           |

| Pains                  | Limited budget, lack of time                                                                                                                                                                                                                                                                                                                              |

| Main challenges        | Balancing work and social life, dealing with stress                                                                                                                                                                                                                                                                                                      |

| Needs                  | Affordable entertainment options, discovering new artists                                                                                                                                                                                                                                                                                               |

| Dreams                 | To become a successful musician and inspire others with his music                                                                                                                                                                                                                                                                                         |


Table 04: SHOPPING BEHAVIORS


| Data points     | Market-specific answers                                                                                         |

|-----------------|--------------------------------------------------------------------------------------------------------------|

| Budget          | $20-$50                                                                                                      |

| Shopping frequency | Once a month                                                                                                  |

| Preferred channels | Social media, independent music stores                                                                          |

| Online behavior   | Prefers to stream music on platforms like Spotify or YouTube                                                      |

| Search terms      | Keywords related to the soul-pop-funk genre, such as "neo-soul," "groove," or "retro-funk"                      |

| Preferred brands  | Independent artists or smaller labels                                                                           |

| Triggers          | High-energy performances, new music releases, positive reviews on social media                                 |

| Barriers          | High ticket prices for concerts, conflicting schedules with work or other social events, lack of transportation |


🙏 Thanks for using this template.

👀 Learn more about my music on YouTube: https://youtube.com/user/oodmusic

🫶 Ood

Comments

Popular posts from this blog

This blog post contains all my official DIY Ood music releases till June 15 of 2023

Einladung - Invitation

Top O.O.D. Tracks on YouTube